Fashion Valley to Sdsu by Trolly
The Trolley connects San Diego'due south e and south canton communities with the Downtown region.
Schedules
View Total Printed Trolley Timetable (PDF)
UC San Diego Blueish Line Schedule
Dark-green Line Schedule
Orange Line Schedule
Map and Station Lists
Parking
Transit Station Parking List
Download Trolley Map
UC San Diego Bluish Line Station List
Station | Lines | Location | Parking Spaces |
---|---|---|---|
UTC Transit Heart | Blue | 4545 La Jolla Village Drive | 333 (*Pay Parking) |
Executive Drive | Blue | 9235 Genesee Ave | -- |
UC San Diego Health La Jolla | Blue | 3669 Voigt Drive | -- |
UC San Diego Primal Campus | Blue | 415 Lyman Lane | -- |
VA Medical Center | Blue | 3380 La Jolla Village Bulldoze | -- |
Nobel Drive | Blue | 3449 Nobel Drive | 289 |
Balboa Avenue | Blueish | 3690 Morena Blvd | 227 |
Clairemont Bulldoze Starting November 21, 2021 | Blue | 2680 Morena Blvd | -- |
Tecolote Road Starting Nov 21, 2021 | Blueish | 1364 W Morena Blvd | 279 |
Onetime Town Transit Center Starting November 21, 2021 | Blue Green | 4009 Taylor St. | 412 |
Washington Street Starting November 21, 2021 | Blueish Green | 2136 W. Washington St. | -- |
Middletown Starting November 21, 2021 | Blue Light-green | 1396 Palm St. | -- |
County Center / Little Italy Starting November 21, 2021 | Blue Dark-green | 1550 California St. | -- |
Santa Fe Depot Starting November 21, 2021 | Bluish Dark-green | 1050 Kettner Blvd. | -- |
America Plaza | Blue | 1050 India St. | -- |
Civic Center | Blue Orange | 200 C St. | -- |
Fifth Avenue | Blue Orangish | 500 C St. | -- |
City College | Blueish Orange | 1155 C St. | -- |
Park & Market | Bluish Orange | 600 Park Blvd. | -- |
twelfth & Imperial Transit Center | Bluish Orange Dark-green | 1255 Majestic Ave. | (Pay Parking) |
Barrio Logan | Blue | 1910 Harbor Dr. | -- |
Harborside | Blueish | 1325 S. 28th St. | -- |
Pacific Fleet | Blue | 1800 S. 32nd St. | -- |
8th Street | Blue | 555 W. 8th St. | 123 |
24th Street | Bluish | 506 W. 22nd St. | 156 |
Bayfront / E Street | Blue | 750 Due east St. | 267 |
H Street | Blueish | 745 H St. | 295 |
Palomar Street | Blue | 1265 Industrial Ave. | 305 |
Palm Avenue | Blue | 2340 Palm Ave. | 499 |
Iris Avenue | Blue | 3120 Iris Ave. | 192 |
Beyer Blvd. | Blue | 4035 Beyer Blvd. | 131 |
San Ysidro Transit Center | Blue | 700 East. San Ysidro Blvd. | -- |
Orangish Line Station List
Station | Lines | Location | Parking Spaces |
---|---|---|---|
Courthouse Station | Orange | 330 West C Street | -- |
Civic Center | Orange Blue | 200 C St. | -- |
Fifth Avenue | Orange Blue | 500 C St. | -- |
City College | Orange Blue | 1155 C St. | -- |
Park & Market place | Orangish Bluish | 600 Park Blvd. | -- |
12th & Regal Transit Center | Bluish Orange Green | 1255 Imperial Ave. | (Pay Parking) |
25th & Commercial | Orange | 10 1/2 25th St. | -- |
32nd & Commercial | Orange | 3200 i/2 Commercial St. | -- |
47th Street | Orange | 350 47th St. | 129 |
Euclid Avenue | Orange | 450 Euclid Ave. | 115 |
Encanto / 62nd Street | Orange | 6249 Akins Dr. | 158 |
Massachusetts Avenue | Orange | 1787 San Altos Pl. | 241 |
Lemon Grove Depot | Orangish | 3443 Master St. | -- |
Spring Street | Orange | 4250 Jump St. | 324 |
La Mesa Blvd. | Orange | 8248 La Mesa Blvd. | -- |
Grossmont Transit Center | Orange Light-green | 8601 Fletcher Pkwy. | 220 |
Amaya Bulldoze | Orange Light-green | 9100 Amaya Dr. | 236 |
El Cajon Transit Center | Orangish Dark-green | 352 Due south. Marshall Ave. | 469 |
Arnele Ave. | Orange | 762 1/2 N. Marshall Ave. | 65 |
Green Line Station List
Station | Lines | Location | Parking Spaces |
---|---|---|---|
12th & Imperial Transit Center | Dark-green Orange Blue | 1255 Royal Ave. | (Pay Parking) |
Gaslamp Quarter | Greenish | 105 Sixth Ave. | -- |
Convention Center | Green | 301 Showtime Ave. | -- |
Seaport Village | Light-green | 530 Due west. Market St. | -- |
Santa Atomic number 26 Depot | Light-green | 1050 Kettner Blvd. | -- |
County Centre / Little Italy | Green | 1550 California St. | -- |
Middletown | Dark-green | 1396 Palm St. | -- |
Washington Street | Dark-green | 2136 W. Washington St. | -- |
Old Town Transit Center | Dark-green | 4009 Taylor St. | 412 |
Morena / Linda Vista | Green | 5210 Linda Vista Rd. | 199 |
Mode Valley Transit Center | Light-green | 1205 Manner Valley Rd. | 63 |
Risk Center | Green | 7611 Take a chance Center Dr. | 1,500 |
Mission Valley Center | Greenish | 1604 Camino de la Reina | -- |
Rio Vista | Dark-green | 2020 Qualcomm Way | -- |
Fenton Parkway | Green | 2000 Fenton Parkway | -- |
Stadium | Green | 9449 Friars Rd. | -- |
Mission San Diego | Green | 5837 Rancho Mission Rd. | -- |
Grantville | Green | 4510 Alvarado Canyon Rd. | -- |
SDSU Transit Eye | Green | 5260 Campanile Dr. | -- |
Alvarado Medical Center | Greenish | 6658 Alvarado Rd. | -- |
70th Street | Dark-green | 7255 Alvarado Rd. | 125 |
Grossmont Transit Center | Dark-green Orange | 8601 Fletcher Pkwy. | 220 |
Amaya Drive | Dark-green Orangish | 9100 Amaya Dr. | 236 |
El Cajon Transit Center | Green Orange | 352 South. Marshall Ave. | 469 |
Arnele Artery | Green Orange | 762 1/2 N. Marshall Ave. | 65 |
Gillespie Field | Dark-green | 1990 i/2 N. Cuyamaca St. | 175 |
Santee Town Center | Dark-green | 152 Civic Center Dr. | Varies |
- Printer-friendly version
0 Response to "Fashion Valley to Sdsu by Trolly"
Post a Comment